Sicut acta omnia posse calorie contentus de mensa de piscium generibus, pisces et seafood acetabula continet proteins, fats quod carbohydrates.
Product | dapibus | exuberant | carbohydrates | kcal |
---|---|---|---|---|
katran PISTRIS | 19.9 | 7 | 142 | |
Atlantic mæna | 20.1 | 6.1 | 0 | 135 |
Argentina | 17.6 | 2 | 88 | |
Beluga pallidum | 23.3 | 15.6 | 0 | 234 |
nova Beluga | 21 | 0.7 | 0 | 147 |
Beluga exaruit | 69.9 | 5.3 | 327 | |
albus amur | 18.6 | 5.3 | 134 | |
Trahuntque siccas machinae sol roach | 46.4 | 5.5 | 0 | 235 |
¶ vobla | 31.1 | 6.3 | 0 | 181 |
nova vobla | 18 | 2.8 | 0 | 97 |
Bibulis lenis | 8 | 1.9 | 49 | |
char | 22.4 | 5.7 | 135 | |
Smoked salmo calidum rosea | 23.2 | 7.6 | 161 | |
Coctum rosea salmo | 22.9 | 7.8 | 0 | 168 |
Nova rosea salmo | 20.5 | 6.5 | 0 | 142 |
Salsa rosea salmo | 22.1 | 9 | 0 | 169 |
silurus frixum | 22.2 | 11.5 | 4.1 | 209 |
In PULSO rosea salmo frixum | 17.1 | 16.4 | 15.2 | 281 |
coxit silurus | 7.4 | 8.8 | 6.8 | 137 |
Furrure rosea et tunica quod coquitur in salmo | 13.2 | 13.1 | 3.2 | 184 |
Coctum silurus | 15.5 | 5.8 | 0 | 114 |
uaria magis silurus | 19.6 | 5.3 | 0 | 126 |
catfish | 16 | 5 | 0 | 109 |
rosea salmo | 20.5 | 6.5 | 142 | |
Salsa rosea salmo | 22.1 | 9 | 169 | |
Dorada | 18 | 3 | 96 | |
Asp | 18.8 | 2.6 | 98 | |
Zuban | 18.8 | 6.3 | 131 | |
silurus frixum | 22.2 | 11.5 | 4.1 | 209 |
coxit silurus | 7.4 | 8.8 | 6.8 | 137 |
Coctum silurus | 15.5 | 5.8 | 114 | |
uaria magis silurus | 19.6 | 5.3 | 126 | |
catfish | 16 | 5 | 109 | |
Beluga caviar | 27.2 | 14.2 | 0 | 237 |
Rubrum caviar (rosea salmo) | 31.2 | 11.7 | 0 | 230 |
Volat salmo caviar | 31.6 | 13.8 | 0 | 251 |
Caviar reliquit effrego | 24.7 | 4.8 | 0 | 142 |
salmo caviar | 32 | 15 | 0 | 245 |
Pollock caviar | 28.4 | 1.9 | 0 | 131 |
Salsa pollock caviar | 23 | 4 | 128 | |
Granulis caviar acipenser | 28 | 9.7 | 0 | 203 |
Sturgeon caviar pressed | 36 | 10.2 | 0 | 236 |
Sturgeon effrego caviar | 36 | 10.2 | 0 | 235 |
Sevruga caviar | 28.4 | 11.9 | 0 | 221 |
allec caviar | 31.6 | 10.3 | 222 | |
cod caprea | 24 | 0.2 | 0 | 115 |
Canned cod caviar | 19 | 11 | 1 | 179 |
Dolo caviar | 17.3 | 2 | 0 | 87 |
frixum lolligo | 9.9 | 14.4 | 1.4 | 175 |
Coctum lolligo | 18 | 4.2 | 0 | 110 |
ASSUS lolligo | 19.1 | 3.8 | 107 | |
Squid | 18 | 0.3 | 0 | 74 |
¶ calidum passeres | 22 | 11.6 | 0 | 192 |
frixum passeres | 16.8 | 15.1 | 4.7 | 223 |
Coctum passeres | 18.3 | 3.3 | 0 | 103 |
nova passeres | 16.5 | 1.8 | 0 | 83 |
Coctum crucian CARPO | 20.7 | 2.1 | 0 | 102 |
Nova crucian CARPO | 17.7 | 1.8 | 0 | 87 |
frixum impuneque seligit | 18.3 | 11.6 | 4.5 | 196 |
Coctum impuneque seligit | 16 | 3.7 | 2 | 102 |
nova impuneque seligit | 16 | 5.3 | 0 | 112 |
Nova interius salmo | 22 | 5.6 | 0 | 138 |
Salsa interius salmo | 24.3 | 9.6 | 0 | 184 |
coctum piscem Mullum | 19 | 4.3 | 115 | |
recens mullus | 21 | 0.4 | 0 | 124 |
Balticum maenae torret | 14.1 | 9 | 0 | 137 |
Calidum Smoked maenae torret | 21.3 | 8.5 | 0 | 162 |
maenae torret in Caspium mare | 18.5 | 13.1 | 0 | 191 |
Frixum maenae torret in lycopersiciSusceptibility liquamine | 14 | 12 | 4.5 | 182 |
piperatus maenae torret | 14.8 | 10.5 | 0 | 154 |
salsa maenae torret | 17.1 | 7.6 | 0 | 137 |
cete cibum | 22.5 | 3.2 | 0 | 119 |
Toothfish | 14.4 | 16.1 | 202 | |
Seafood cocktail in oleum | 9.3 | 31 | 1 | 319 |
Seafood cocktail in muria | 10 | 1.5 | 1.3 | 59 |
Seafood cocktail in oleum | 29.8 | 4.3 | 3.5 | 172 |
Smelt | 15.4 | 4.5 | 0 | 102 |
cod cutlets | 12.6 | 5.9 | 15 | 164 |
Cancer cibum | 6 | 1 | 10 | 73 |
cancer haeret | 17.5 | 2 | 0 | 88 |
ure foco cancros canned | 18.7 | 1.1 | 0.1 | 85 |
Coctum ure foco cancros | 16 | 3.6 | 0 | 96 |
Rubrum oculus | 21.9 | 4.2 | 125 | |
Rudd | 18.3 | 3 | 0 | 100 |
squillis recreabis canned | 17.8 | 1.1 | 0 | 81 |
Coctum squillis recreabis | 18.9 | 2.2 | 0 | 95 |
Depilatus squilla gelida | 14 | 1 | 0 | 60 |
nova squillis recreabis | 22 | 1 | 0 | 97 |
Spiny lobster (collum cibum) | 17.5 | 2 | 88 | |
Ice piscis | 17.7 | 2.2 | 0 | 90 |
Lemonema | 15.9 | 0.4 | 0 | 67 |
sparus exaruit | 42 | 5.9 | 0 | 221 |
Calidum Smoked sparus | 32.8 | 4.5 | 0 | 172 |
Coctum sparus | 20.9 | 4.7 | 0 | 126 |
nova sparus | 17.1 | 4.1 | 0 | 105 |
Frigus Smoked sparus | 29.7 | 4.6 | 0 | 160 |
tritum salmo | 19 | 6 | 130 | |
Salmo | 21.5 | 8.4 | 0 | 162 |
Regius nova salmo | 20.3 | 11.7 | 187 | |
rhoncus salmo | 20.7 | 22.3 | 0.6 | 283 |
nova salmo | 19.9 | 13.6 | 0 | 201 |
salsa salmo | 21 | 20.5 | 0 | 269 |
salmo sauté | 21.1 | 31.4 | 4.1 | 379 |
scombris saepe dabunt tunicas | 20.7 | 3.4 | 0 | 113 |
macrurus | 13.2 | 0.8 | 60 | |
pinguis piscis | 18.8 | 4.2 | 112 | |
Pisces quoque butyrum ¶ | 18 | 12 | 180 | |
hippopotami frixum | 11.2 | 1.6 | 0 | 59 |
Coctum hippopotami | 9.1 | 1.5 | 0 | 50 |
Pollock in PULSO | 17.1 | 16.4 | 15.2 | 281 |
Coctum pollock | 17.6 | 1 | 0 | 79 |
Pollock marinated | 13.5 | 12.6 | 11 | 211 |
nova pollock | 15.9 | 0.9 | 72 | |
Spring Capelin | 13.1 | 7.1 | 0 | 116 |
frixum Capelin | 20 | 30.3 | 4.2 | 369 |
arbores autumnales Capelin | 13.6 | 18.1 | 0 | 217 |
nova Capelin | 13.4 | 11.5 | 157 | |
alga | 0.9 | 0.2 | 0 | 5 |
scallop | 17 | 2 | 3 | 92 |
Navaga | 16.1 | 1 | 0 | 73 |
Navaga mare album | 19.2 | 1.6 | 0 | 91 |
Orientis usque Navaga | 15.1 | 0.9 | 0 | 68 |
Coctum burbot | 21.4 | 0.7 | 0 | 92 |
nova burbot | 18.8 | 0.6 | 0 | 80 |
notas musica | 15.7 | 9.5 | 148 | |
Mare bass calidum Smoked | 23.5 | 9 | 0 | 175 |
Coctum mare bass | 19.9 | 3.6 | 0 | 112 |
Nova mare bass | 17.6 | 5.2 | 0 | 117 |
Bass mari iurulentus | 10.9 | 6.6 | 4.2 | 120 |
Frixum flumen requiesceret pes eius | 20.6 | 9.1 | 4 | 180 |
Flumen requiesceret pes eius coxit | 6.8 | 4.7 | 8.4 | 103 |
Poached flumen requiesceret pes eius | 19.5 | 3.5 | 0 | 109 |
Nova flumen requiesceret pes eius | 18.5 | 0.9 | 82 | |
Requiesceret pes eius flumen saginati | 14.9 | 6.1 | 3.9 | 130 |
frixum acipenser | 16 | 17.4 | 13.2 | 273 |
Coctum acipenser | 17.7 | 12 | 0 | 179 |
poached acipenser | 17.8 | 11.9 | 0 | 179 |
nova acipenser | 16.4 | 10.9 | 163 | |
Sepia | 18.2 | 0 | 0 | 73 |
Coctum RHOMBUS | 14 | 0 | 17.8 | 216 |
nova RHOMBUS | 18.9 | 3 | 0 | 102 |
Pangasius | 15 | 3 | 89 | |
Pelamida | 22.4 | 14.2 | 217 | |
asellus | 17.2 | 0.2 | 0 | 71 |
nova roach | 19 | 0.4 | 0 | 110 |
hyacinthum whiting | 16.1 | 0.9 | 72 | |
Coctum cancer mare | 20.5 | 0.7 | 0.3 | 90 |
Nova mare CARABUS | 18.8 | 1.3 | 0.5 | 89 |
Coctum flumen cancer | 20.3 | 1.3 | 1 | 97 |
Nova flumen cancer | 15.5 | 1 | 1.2 | 76 |
pisces quoque tritum | 16 | 0.6 | 69 | |
Maeotium lacum impuneque seligit | 18.4 | 5.3 | 0 | 121 |
et Caspia regna impuneque seligit | 18.2 | 2.7 | 0 | 97 |
Mutata in saury oleum | 18.3 | 23.3 | 0 | 283 |
nova saury | 18.6 | 12 | 0 | 182 |
Balticum Smoked allec | 25.4 | 5.6 | 0 | 152 |
Atlantic oleum et sardinis: | 19 | 18 | 238 | |
Oleum in sardino; | 24.1 | 13.9 | 0 | 221 |
In lycopersiciSusceptibility liquamine sardinis: | 17 | 9.9 | 1.4 | 162 |
Coctum sardinis: | 20.1 | 10.8 | 0 | 178 |
nova sardinis: | 20.6 | 9.6 | 169 | |
In lycopersiciSusceptibility liquamine Sevruga | 16.1 | 11.5 | 2.8 | 179 |
nova sevruga | 17 | 11.8 | 0 | 160 |
Allec in vegetabilis oleum | 16.4 | 26.5 | 0 | 301 |
Allec In acidus crepito | 5.5 | 6.2 | 5.3 | 97 |
In lycopersiciSusceptibility liquamine allec | 13.8 | 9.7 | 4.6 | 159 |
Calidum Smoked allec | 21.8 | 14.3 | 0 | 215 |
allec | 16.5 | 12.6 | 3.4 | 192 |
nova allec | 16.3 | 10.7 | 0 | 161 |
salsa allec | 19.8 | 15.4 | 0 | 217 |
rhoncus salmo | 21.8 | 14.1 | 230 | |
INDIGNANS salmo | 19.3 | 14 | 197 | |
Coctum salmo | 22.5 | 12.5 | 189 | |
nova salmo | 21.6 | 6 | 0 | 140 |
Bass mare | 18 | 3 | 99 | |
Whitefish | 19 | 7.5 | 144 | |
Scombris saepe dabunt tunicas per oleum | 13.1 | 25.1 | 278 | |
Calidum scombris saepe dabunt tunicas Smoked | 22.1 | 23.8 | 4.1 | 317 |
¶ scombris saepe dabunt tunicas | 20.7 | 15.5 | 0 | 221 |
INDIGNANS scombris saepe dabunt tunicas | 18 | 13.2 | 191 | |
Coctum scombris saepe dabunt tunicas | 19.6 | 14.7 | 0 | 211 |
scombris saepe dabunt tunicas | 18.7 | 11.9 | 181 | |
Coctum silurus | 18.4 | 13.6 | 0 | 196 |
silurus nosse valemus, | 18.2 | 5.4 | 0 | 121 |
nova silurus | 16.8 | 8.5 | 143 | |
Equus lacertus est olei in | 15.6 | 27.4 | 0 | 309 |
Equus lacertus est in lycopersiciSusceptibility liquamine | 14.8 | 2.3 | 7.3 | 110 |
Amicum equus lacertus | 20.3 | 10.5 | 3.7 | 190 |
Coxit equus lacertus | 20.6 | 5.6 | 0 | 133 |
Matrona equus lacertus | 19.6 | 4.8 | 0 | 122 |
Lacertus recentem equum | 19 | 5 | 119 | |
Frigus Smoked equus lacertus | 17.1 | 2.8 | 0 | 94 |
nova Sterlet | 17 | 6.1 | 0 | 122 |
Coctum pilum in ramis eius | 21.3 | 1.3 | 0 | 97 |
Dolo poached in ramis eius | 19.6 | 1.2 | 0 | 89 |
Nova pilum in ramis eius | 19.2 | 0.7 | 84 | |
Stuffed pilum in ramis eius | 13.7 | 6 | 8.7 | 144 |
mascot | 15.7 | 3 | 90 | |
Terpug | 17.8 | 3.4 | 102 | |
dentatis Terpug | 17.6 | 9.5 | 85 | |
Marcusenius | 20.1 | 1.7 | 96 | |
tilapia frixum | 26.1 | 2.6 | 128 | |
Argentum carpio nova alba | 19.5 | 0.9 | 0.2 | 86 |
Trepang | 7.3 | 0.6 | 34 | |
Coctum trepang | 9 | 0.7 | 42 | |
frixum trepang | 9 | 0.7 | 41 | |
Cod (in iecoris oleum) | 4.2 | 65.7 | 1.2 | 613 |
Calidum cod Smoked | 26 | 1.2 | 0 | 115 |
cod frixum | 23 | 0.1 | 0 | 111 |
coxit cod | 6 | 3.7 | 8 | 90 |
¶ cod | 22.1 | 0.5 | 0 | 94 |
Coctum cod | 17.8 | 0.7 | 0 | 78 |
rhoncus cod | 22.1 | 9.1 | 0.6 | 172 |
nova cod | 17.7 | 0.7 | 78 | |
salsa cod | 23.1 | 0.6 | 0 | 98 |
Matrona cod | 9.7 | 5.1 | 3.9 | 101 |
Tuna in vegetabilis oleum | 27.1 | 9 | 0 | 190 |
Tuna in suo sibi iure eluito | 21 | 1.2 | 0 | 96 |
nova tuna | 23 | 1 | 0 | 101 |
¶ cel | 17.9 | 28.6 | 0 | 326 |
Nova mari usque cel | 19.1 | 1.9 | 93 | |
nova quoque anguilla | 14.5 | 30.5 | 0 | 332 |
Coctum cariturum ostreis: | 14 | 3 | 95 | |
nova cariturum ostreis: | 14 | 0.3 | 6 | 95 |
Bull Trout | 19.2 | 2.1 | 0 | 97 |
¶ tructa | 26 | 3.1 | 0.5 | 132 |
Nova mare tructa | 20.5 | 4.3 | 157 | |
Coctum tructa | 15.5 | 3 | 89 | |
Bull Trout leviter salsa | 20.6 | 10.1 | 186 | |
Bull Trout sale modice crassus | 23 | 15 | 227 | |
salsa Hamsa | 21.2 | 9 | 0 | 166 |
frixum aluo corculum | 14.3 | 3.9 | 2.5 | 105 |
Coctum aluo corculum | 18.5 | 2.3 | 0 | 95 |
nova aluo corculum | 16.6 | 2.2 | 0 | 86 |
maenas | 17.4 | 32.4 | 0.4 | 363 |
Pilum in lycopersiciSusceptibility liquamine | 14.2 | 4 | 3.6 | 108 |
Coctum pilum | 21.3 | 1.3 | 0 | 98 |
Dolo nosse valemus, | 19.6 | 1.2 | 0 | 90 |
nova pilum | 18.4 | 0.8 | 82 | |
Dolo saginati | 13.3 | 6 | 8.4 | 141 |
Linguam maris | 10.3 | 5.2 | 0 | 88 |
Assum lingua maris | 20 | 30.3 | 4.2 | 369 |
nova Ide | 18.2 | 1 | 81 |
Vos can procer download mensa hic.