Si vos es ius manducans, bene, aut saltem id contendunt: non enim audivimus de probabiliter glycemic index. Hoc indicator est tam magna quam nunc calorie contentus est atque in catino compositionem BZHU. Cibaria et humilis glycemic index in forma mensam navigate auxiliatus sum tibi quam melius eligere cibum pro prandium. Scilicet, hoc non est nisi quia haec intelliguntur cibi necessitas. Sed mentes nutritionists fortiter summus GI adsumat.
grocery list | GI, | Calorie contentus per C g |
---|---|---|
Pistrinum products, similæ, et cereals | ||
siligonis panis | 50 | 200 |
Furfures siliginis panem | 45 | 175 |
Totum triticum panem (non addidit conspersa) | 40 | 300 |
Totum grano crisps | 45 | 295 |
siligonis panis | 45 | |
oat conspersa | 45 | |
siliginis conspersa | 40 | 298 |
flaxseed conspersa | 35 | 270 |
Buckwheat similæ | 50 | 353 |
quinoa conspersa | 40 | 368 |
Buckwheat | 40 | 308 |
brunneis rice | 50 | 111 |
Crudo intorquet rice Basmati | 45 | 90 |
avena | 40 | 342 |
Totum granum bulgur | 45 | 335 |
Et seafood cibum | ||
suilla | 0 | 316 |
bubulae | 0 | 187 |
Pullus | 0 | 165 |
suilla cutlets | 50 | 349 |
suilla tomacula | 28 | 324 |
suilla farciminis | 50 | Secundum diversitates ad CDXX |
farciminis vituli | 34 | 316 |
Ex omni genere congreganti | 0 | Et CL fretus varietas est de LXXV |
piscium cutlets | 0 | 168 |
cancer haeret | 40 | 94 |
alga | 0 | 5 |
Ext lac sublimitatum acetabula | ||
Cucurrit lac | 27 | 31 |
Low-adipem cotagium caseus | 0 | 88 |
IX% adipem cotagium caseus | 0 | 185 |
Yoghurt non additives | 35 | 47 |
Humilis-adipem kefir | 0 | 30 |
Acidus crepito XX% | 0 | 204 |
X% crepito | 30 | 118 |
chees Feta | 0 | 243 |
Brynza | 0 | 260 |
durum caseum | 0 | De CCCLX est ad CD fretus varietas est |
Exuberant torcularia: condimentis | ||
butyrum | 0 | 748 |
Vegetabilia omnis generis unguentis | 0 | CM ad D kcal |
crassus | 0 | 841 |
mayonnaise | 0 | 621 |
SOY condimentum | 20 | 12 |
ketchupis | 15 | 90 |
Legumina | ||
algentem | 10 | 27 |
albus brassica | 10 | 25 |
BRASSICA | 15 | 29 |
cepa | 10 | 48 |
vocatur Oliveti | 15 | 361 |
CAROTA | 35 | 35 |
cucumeres | 20 | 13 |
vocatur Oliveti | 15 | 125 |
piperis Bell | 10 | 26 |
radicula | 15 | 20 |
arugula | 10 | 18 |
folium sem | 10 | 17 |
apium | 10 | 15 |
Tomatoes | 10 | 23 |
allium | 30 | 149 |
Spinach | 15 | 23 |
frixum fungos | 15 | 22 |
Fructus et bacas | ||
persicum | 20 | 40 |
cotoneum | 35 | 56 |
Prunus cerasus | 27 | 27 |
Aliquam | 35 | 39 |
Uvas | 40 | 64 |
cerasus | 22 | 49 |
Vaccinium | 42 | 34 |
Garnetus | 25 | 83 |
grapefruit | 22 | 35 |
Orbis | 34 | 42 |
kiwi | 50 | 49 |
Cocoes | 45 | 354 |
Classic | 32 | 32 |
CITREA | 25 | 29 |
Mango | 55 | 67 |
Mandarin | 40 | 38 |
RUBUS IDAEUS | 30 | 39 |
Persici | 30 | 42 |
pomelo | 25 | 38 |
Plum | 22 | 43 |
currant | 30 | 35 |
Vaccinium | 43 | 41 |
nigrum cerasa | 25 | 50 |
caedit | 25 | 242 |
apples | 30 | 44 |
Nuces, legumina | ||
nuces | 15 | 710 |
peanut | 20 | 612 |
Cashew nuces | 15 | |
Prunus amygdalus | 25 | 648 |
hazelnut | 0 | 700 |
pinus nuces | 15 | 673 |
cucurbita seminibus, | 25 | 556 |
fabam, | 35 | 81 |
lentem frixum cicer | 25 | 116 |
faba | 40 | 123 |
CICER | 30 | 364 |
Pulmentum contusis | 25 | 347 |
faba | 30 | 347 |
sesamae | 35 | 572 |
Quinoa | 35 | 368 |
SOY tofu, caseum | 15 | 76 |
SOY lac | 30 | 54 |
hummus | 25 | 166 |
canned fabam, | 45 | 58 |
Peanut butyrum | 32 | 884 |
potiones | ||
lycopersiciSusceptibility sucus | 15 | 18 |
tea | 0 | |
Capulus lac, et non sugar | 52 | 1 |
Cocos et lac | 40 | 64 |
Kvass | 30 | 20 |
Sicco albis vinum, | 0 | 66 |
Vinum rubrum aridam | 44 | 68 |
secunda mensa vinum | 30 | 170 |
Vos can download ex GI et calories mensam plenam hic.